Champions League Betting Odds - Kenya
Compare Champions League odds from Kenya bookmakers and find the best value bets.
Upcoming Champions League Matches - Kenya Odds
Kenya
Ajax
SL Benfica
Tuesday 25th
17:45
Home
3.90
Betika
Draw
3.72
22Bet
Away
1.98
Betika
View Details
Updated: 17 hours ago
Kenya
Galatasaray
Union Gilloise
Tuesday 25th
17:45
Home
1.61
Betika
Draw
4.40
Betika
Away
5.05
22Bet
View Details
Updated: 12 hours ago
Kenya
Dortmund
Villarreal
Tuesday 25th
20:00
Home
1.77
Betika
Draw
3.90
22Bet
Away
4.30
Betika
View Details
Updated: 9 hours ago
Kenya
Chelsea
Barcelona
Tuesday 25th
20:00
Home
2.38
Betika
Draw
3.92
22Bet
Away
2.80
Betika
View Details
Updated: 17 hours ago
Kenya
Manchester City
Leverkusen
Tuesday 25th
20:00
Home
1.25
Betika
Draw
6.70
22Bet
Away
12.00
22Bet
View Details
Updated: 4 hours ago
Kenya
Marseille
Newcastle
Tuesday 25th
20:00
Home
2.85
Betika
Draw
3.36
22Bet
Away
2.55
Betika
View Details
Updated: 17 hours ago
Kenya
Napoli
Qarabag
Tuesday 25th
20:00
Home
1.31
Betika
Draw
5.60
Betika
Away
10.50
22Bet
View Details
Updated: 17 hours ago
Kenya
Slavia Prague
Bilbao
Tuesday 25th
20:00
Home
2.95
Betika
Draw
3.38
22Bet
Away
2.55
Betika
View Details
Updated: 7 hours ago
Kenya
Bodoe Glimt
Juventus
Tuesday 25th
20:00
Home
3.14
22Bet
Draw
3.78
22Bet
Away
2.20
Betika
View Details
Updated: 17 hours ago
Champions League League Table
Updated:
Sunday, November 23, 2025
(5 hours ago)
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMU | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 |
| 2 | ARS | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 |
| 3 | INT | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 4 | MCI | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 5 | PSG | 4 | 3 | 0 | 1 | 14 | 5 | +9 | 9 |
| 6 | NEW | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 |
| 7 | RMA | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
| 8 | LFC | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 9 | GAL | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 10 | TOT | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 |
| 11 | BAR | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 7 |
| 12 | CFC | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 13 | SPO | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 14 | BVB | 4 | 2 | 1 | 1 | 13 | 11 | +2 | 7 |
| 15 | QAR | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| 16 | ATA | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
| 17 | ATM | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 18 | PSV | 4 | 1 | 2 | 1 | 9 | 7 | +2 | 5 |
| 19 | ASM | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 20 | PAF | 4 | 1 | 2 | 1 | 2 | 5 | -3 | 5 |
| 21 | LEV | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 |
| 22 | BRU | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 23 | SGE | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| 24 | NAP | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 25 | OM | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
| 26 | JUV | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 |
| 27 | ATH | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 28 | USG | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 29 | BOG | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 30 | SLA | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| 31 | OLY | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 |
| 32 | VIL | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| 33 | FCC | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 34 | ALM | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 35 | BEN | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
| 36 | AJA | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Popular Betting Markets For Champions League In Kenya
Match Winner
Bet on the match outcome - Home Win, Draw, or Away Win
Over/Under Goals
Predict the total number of goals in the match
Both Teams to Score
Will both teams score at least one goal?
Double Chance
Cover two outcomes with one bet