Champions League Betting Odds - Ghana
Compare Champions League odds from Ghana bookmakers and find the best value bets.
Upcoming Champions League Matches - Ghana Odds
Ghana
Ajax
SL Benfica
Tuesday 25th
17:45
Home
3.98
1xBet
Draw
3.86
1xBet
Away
2.01
1xBet
View Details
Updated: 5 days ago
Ghana
Galatasaray
Union Gilloise
Tuesday 25th
17:45
Home
1.66
1xBet
Draw
4.57
1xBet
Away
5.28
1xBet
View Details
Updated: 12 hours ago
Ghana
Dortmund
Villarreal
Tuesday 25th
20:00
Home
1.84
1xBet
Draw
4.11
1xBet
Away
4.50
Betway
View Details
Updated: 9 hours ago
Ghana
Chelsea
Barcelona
Tuesday 25th
20:00
Home
2.44
1xBet
Draw
4.07
1xBet
Away
2.85
22bet
View Details
Updated: 1 day ago
Ghana
Manchester City
Leverkusen
Tuesday 25th
20:00
Home
1.31
1xBet
Draw
7.00
Betway
Away
12.70
1xBet
View Details
Updated: 4 hours ago
Ghana
Marseille
Newcastle
Tuesday 25th
20:00
Home
2.95
Betway
Draw
3.52
1xBet
Away
2.59
1xBet
View Details
Updated: 12 hours ago
Ghana
Napoli
Qarabag
Tuesday 25th
20:00
Home
1.32
1xBet
Draw
5.80
Betway
Away
11.10
1xBet
View Details
Updated: 1 day ago
Ghana
Slavia Prague
Bilbao
Tuesday 25th
20:00
Home
3.02
SportyBet
Draw
3.52
1xBet
Away
2.51
1xBet
View Details
Updated: 7 hours ago
Ghana
Bodoe Glimt
Juventus
Tuesday 25th
20:00
Home
3.19
1xBet
Draw
3.92
1xBet
Away
2.15
Betway
View Details
Updated: 3 days ago
Champions League League Table
Updated:
Sunday, November 23, 2025
(5 hours ago)
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMU | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 |
| 2 | ARS | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 |
| 3 | INT | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 4 | MCI | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 5 | PSG | 4 | 3 | 0 | 1 | 14 | 5 | +9 | 9 |
| 6 | NEW | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 |
| 7 | RMA | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
| 8 | LFC | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 9 | GAL | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 10 | TOT | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 |
| 11 | BAR | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 7 |
| 12 | CFC | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 13 | SPO | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 14 | BVB | 4 | 2 | 1 | 1 | 13 | 11 | +2 | 7 |
| 15 | QAR | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| 16 | ATA | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
| 17 | ATM | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 18 | PSV | 4 | 1 | 2 | 1 | 9 | 7 | +2 | 5 |
| 19 | ASM | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 20 | PAF | 4 | 1 | 2 | 1 | 2 | 5 | -3 | 5 |
| 21 | LEV | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 |
| 22 | BRU | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 23 | SGE | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| 24 | NAP | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 25 | OM | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
| 26 | JUV | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 |
| 27 | ATH | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 28 | USG | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 29 | BOG | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 30 | SLA | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| 31 | OLY | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 |
| 32 | VIL | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| 33 | FCC | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 34 | ALM | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 35 | BEN | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
| 36 | AJA | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Popular Betting Markets For Champions League In Ghana
Match Winner
Bet on the match outcome - Home Win, Draw, or Away Win
Over/Under Goals
Predict the total number of goals in the match
Both Teams to Score
Will both teams score at least one goal?
Double Chance
Cover two outcomes with one bet